BR-10 Lab Plus – Ultrasonic cleaning.
External dimensions of the machine | 330 x 270 x 310 mm |
Internal dimensions of the tank | 300 x 240 x 150 mm |
Useful measurements of the work basket | 260 x 200 x 100 mm |
Tank capacity | 10 L |
Ultrasonic generator power | 240 W (480 W p-p) |
Working frequencies of ultrasound | 40/33 kHz |
Heating power | 300 W |
Analogue control panel with digital thermostat for temperature control | |
Cover made of AISI 304 “end of day”. | |
Drain valve made of stainless steel. | |
Work basket included. Made of AISI 304 stainless steel. | |
Construction in AISI 304/316 stainless steel |
Download full technical sheet:
Manual tabletop ultrasonic cleaning equipment. 10 L capacity. Exclusive BRIO technology with dual frequency and functions that enhance the cleaning cycle. Machine designed for the research, medicine, veterinary, jewelry, etc. sectors.
work at 40 and 33 kHz. | 1. 40 Khz: The most suitable frequency for light dirt, with application in laboratories, the medical sector, optics, watchmaking, etc. 2. 33 kHz: This frequency provides greater cleaning intensity, and is more suitable for removing dirt strongly adhered to the parts. |
Stop & Go bifrecuencia. | Intermittent operation at 40/33 kHz with intermediate pauses. This function subjects the parts to variable pulses of ultrasonic vibration, allowing better removal of dirt present in cavities and other hard-to-reach places. |
Frequency sweep function. | Progressive variation from one frequency to another. This variation allows a progressive change in cleaning intensity that favors the removal of dirt. |
Ultrasonic work timer. | Allows you to set a working time between 1 and 99 minutes. |
Integrated digital thermostat. | Allows you to set the equipment’s working temperature up to 80 ºC. The r |
C/ Ciudad de Barcelona 1J
Pol. Ind. Fuente del Jarro
46988 Paterna (Valencia)
Tel. + (34) 961-341-109
Email. [email protected]
brioultrasonics.com
Company benefiting from the 2023 Valencian Community Foreign Promotion Support Grants. Amount received: €14,785.78. File number: INTPRM/2023/1124.